Different type for all kinds concrete ,granite ,stome...drilling.
With Hot pressed ,cold pressed to meet different level demand.
with competitve price
with segment ,continue or Kind rim for different application .
Below size for you reference first ,the real size we can do it as per your special demand .
Products code |
Diamater |
OVERALL LENGTH | Size of segment | ||||
(mm) | LENGTH(mm) | EFFECTIVELENGTH (mm) | WIDTH(mm) | HEIGHT(mm) | |||
BYDB01 | 1" | 25 | 170-400 | 17 | 150-350 | 3.0 | 7 |
BYDB1-1/4 | 1-1/4" | 32 | 170-400 | 17 | 150-350 | 3.0 | 7 |
BYDB1-1/2 | 1-1/2" | 38 | 170-400 | 17 | 150-350 | 3.0 | 7 |
BYDB02 | 2" | 50 | 170-400 | 24 | 150-350 | 3.5 | 7 |
BYDB2-1/2 | 2-1/2" | 63 | 170-400 | 24 | 150-350 | 3.5 | 7 |
BYDB03 | 3" | 75 | 170-400 | 24 | 150-350 | 3.5 | 7 |
BYDB3-1/2 | 3-1/2" | 89 | 170-400 | 24 | 150-350 | 3.5 | 7 |
BYDB04 | 4" | 100 | 170-400 | 24 | 150-350 | 4.0 | 7 |
BYDB4-1/2 | 4-1/2" | 115 | 170-400 | 24 | 150-350 | 4.0 | 7 |
BYDB05 | 5" | 125 | 170-400 | 24 | 150-350 | 4.0 | 7 |
BYDB06 | 6" | 150 | 170-400 | 24 | 150-350 | 4.0 | 7 |
BYDB07 | 7" | 180 | 170-400 | 24 | 150-350 | 4.0 | 7 |
BYDB08 | 8" | 200 | 170-400 | 24 | 150-350 | 4.5 | 7 |
BYDB09 | 9" | 230 | 170-400 | 24 | 150-350 | 4.5 | 7 |
BYDB10 | 10" | 250 | 170-400 | 24 | 150-350 | 4.5 | 7 |
BYDB12 | 12" | 300 | 170-400 | 24 | 150-350 | 5.0 | 7 |
BYDB14 | 14" | 350 | 170-400 | 24 | 150-350 | 5.0 | 7 |
▲Different arbor sizes and segment specification are available up on detail request |