Diamond segment with hot pressed ,cold pressed .
Different size and quality for different diamater and application .
Below size for you reference first ,the real size we can do it as per your special demand .
Products code |
Diamater |
Length | Width | Height | SEG.Number |
(mm) | (mm) | (mm) | /Set | ||
BYSEGM10 | 250mm | 40 | 2.6/2.8 | 10/15/20 | 17/18 |
BYSEGM12 | 300mm | 40 | 2.8/3.0 | 10/15/20 | 20/21 |
BYSEGM14 | 350mm | 40 | 3.0/3.2 | 10/15/20 | 21 |
BYSEGM16 | 400mm | 40 | 3.4 | 10/15/20 | 28 |
BYSEGM18 | 450mm | 40 | 3.6 | 10/15/20 | 32 |
BYSEGM20 | 500mm | 40 | 3.6/3.8 | 10/15/20 | 35 |
BYSEGM24 | 600mm | 40 | 4.2/4.6 | 10/15/20 | 42 |
BYSEGM28 | 700mm | 40 | 5 | 10/15/20 | 50 |
BYSEGM29 | 725mm | 40 | 5 | 20 | 54 |
BYSEGM32 | 800mm | 40 | 5.4 | 10/15/20 | 46 |
BYSEGM36 | 900mm | 24 | 6 | 10 | 24 |
BYSEGM40 | 1000mm | 24 | 6.5/7.0 | 13/15/20 | 70 |
BYSEGM48 | 1200mm | 24 | 6.5/6.6/6.8/7.5 | 13/15/20 | 80 |
BYSEGM52 | 1300mm | 24 | 7.2/7.8 | 13 | 88 |
BYSEGM56 | 1400mm | 24 | 7.2/7.6/7.8/8.4 | 12/15 | 96 |
BYSEGM64 | 1600mm | 24 | 8.0/8.2/8.4/8.6/9.0/9.2 | 12/15/20 | 108 |
BYSEGM72 | 1800mm | 24 | 9.0/9.2 | 13/15 | 120 |
BYSEGM80 | 2000mm | 24 | 8.5/8.8/9.5 | 13/15/20 | 132 |
BYSEGM88 | 2200mm | 24 | 9.9/10.0/10.6/11.2 | 15 | 136 |
BYSEGM100 | 2500mm | 24 | 10.5/11.5 | 15 | 140 |
BYSEGM108 | 2700mm | 24 | 11.0/12.2 | 20 | 150 |
BYSEGM120 | 3000mm | 24 | 11.0/11.2/12.5/13 | 20/25/33 | 160 |
BYSEGM140 | 3500mm | 24 | 12.0/12.2/13.5 | 20/26 | 180 |
▲Different arbor sizes and segment specification are available up on detail request |